Strandgaarden weather
Latitude N 55° 56' 31" Longitude E 10° 15' 09" Elevation 3 m
| Temperature and Humidity | ||
| Highest Temperature | 25,3 °C | 13:13 on 24 juli |
| Lowest Temperature | -13,1 °C | 07:59 on 23 maj |
| Highest Dew Point | 21,4 °C | 01:28 on 20 juli |
| Lowest Dew Point | -19,5 °C | 07:43 on 06 april |
| Highest Apparent Temperature | 27,4 °C | 13:13 on 24 juli |
| Lowest Apparent Temperature | -16,4 °C | 07:59 on 23 maj |
| Lowest Wind Chill Temperature | -13,1 °C | 07:59 on 23 maj |
| Highest Heat Index | 25,3 °C | 13:13 on 24 juli |
| Highest Minimum | 17,0 °C | 25 juli |
| Lowest Maximum | 10,0 °C | 11 april |
| Highest Humidity | 99 % | 00:03 on 01 april |
| Lowest Humidity | 11 % | 07:43 on 06 april |
| Highest Daily Range | 32,2 °C | 23 maj |
| Lowest Daily Range | 1,3 °C | 24 maj |
| Rainfall | ||
| Highest Rain Rate | 925,2 mm/hr | 04:42 on 07 april |
| Highest Hourly Rainfall | 77,1 mm | 04:42 on 07 april |
| Highest Daily Rainfall | 74,7 mm | 16 juli |
| Longest Dry Period | 7 days | to 10 april |
| Longest Wet Period | 7 days | to 22 juli |
| Wind | ||
| Highest Wind Gust | 3,1 m/s | 14:30 on 27 juli |
| Highest Wind Speed 10-minute Average | 0,3 m/s | 17:50 on 26 juli |
| Highest Daily Wind Run | 0,1 km | 26 juli |
| Pressure | ||
| Lowest Pressure (sl) | 979,3 hPa | 18:08 on 02 april |
| Highest Pressure (sl) | 1026,5 hPa | 23:05 on 27 juli |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 01-08-2020 11:04:00
powered by
Cumulus v1.9.2 (1032)